TONGKUAI promotes High technology, High Technology advances the world
TONGKUAI traction type home elevator applies highly integrated intellectual control system with smooth brake, low noise, flexible and diverse car design. It can integrate with different styles of indoor decoration into one. It enhances the building image. What is more, it creates bright beautiful and comfortable travel spaces for house owners.
The car of TONGKUAT Home Elevator combines various home styles, a various design styles, and there is always an exclusive to match your home style.
Technical support:
· Comply with national home elevator standard
· Dozens of security protection standard function, more thoughtful security configuration options
· The standard ARD emergency leveling function is provided. The car will return to the nearest floor automatically
· One-click call function to ensure the safety of users
· IOT system cloud storage, real-time remote monitoring of operating conditions, forewamed is forearmed
· L aminated alass shaft is closed. explosion-proof broken
Civil engineering drawing of concrete shaft
Civil engineering drawing of concrete shaft
Table of technical parameters of automatic intermediate door domestic ladder | |||||||
Load/number | Speed | minimum shaft size | Car net size | Oper door size | Top height | Lifting height | Pit depth |
320KG/4 | 0.4 | 1550*1350 | 1050*1100*2100 | 700*2000 | ≥2800 | ≤12000 | ≥200 |
400KG/5 | 0.4 | 1750*1350 | 1200*1100*2100 | 800*2000 | ≥2800 | ≤12000 | ≥200 |
Table of technical parameters of automatic intermediate door domestic ladder | |||||||
Load/number | Speed | minimum shaft size | Car net size | Oper door size | Top height | Lifting height | Pit depth |
320KG/4 | 0.4 | 1550*1350 | 1050*1100*2100 | 700*2000 | ≥2800 | ≤12000 | ≥200 |
400KG/5 | 0.4 | 1750*1350 | 1200*1100*2100 | 800*2000 | ≥2800 | ≤12000 | ≥200 |
Civil engineering drawing of concrete shaft
Table of technical parameters of automatic intermediate door domestic ladder | |||||||
Load/number | Speed | minimum shaft size | Car net size | Oper door size | Top height | Lifting height | Pit depth |
320KG/4 | 0.4 | 1550*1350 | 1050*1100*2100 | 700*2000 | ≥2800 | ≤12000 | ≥200 |
400KG/5 | 0.4 | 1750*1350 | 1200*1100*2100 | 800*2000 | ≥2800 | ≤12000 | ≥200 |
Table of technical parameters of automatic intermediate door domestic ladder | |||||||
Load/number | Speed | minimum shaft size | Car net size | Oper door size | Top height | Lifting height | Pit depth |
320KG/4 | 0.4 | 1550*1350 | 1050*1100*2100 | 700*2000 | ≥2800 | ≤12000 | ≥200 |
400KG/5 | 0.4 | 1750*1350 | 1200*1100*2100 | 800*2000 | ≥2800 | ≤12000 | ≥200 |
Q1: Payment
Term?
A:T/T or
L/C at sight
Q2.What is the warranty period?
A: 12 months after shipment
Q3: What is covered by warranty?
A: Within warrant period, replacement to any broken and defected parts will be provided. Parts in weight of less than 2KG will be delivered by DHL/UPS, while other parts will be delivered by SEA.
Q4.
Installation & Maintaining
& Technical Support.
A:The
complete documents including Installation manual will be delivered along
with the elevator in the container .Remote technical support is
available via email, what`s app, skype and
etc.
If necessary , a technician will be sent to assist you
on the worksite upon your request.
Q5: How could I trust you?
A:We have exported to many countries, such as Mid East, Africa, Domestic Market, Southeast Asia, Eastern Europe ,etc.
Q6:Could you accept trade assurance order?
A:Yes, we welcome any trade assurance order, and we have done more than 30 transactions in the past year.
relevant information